![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 167 | INVOICE Date. 05-Oct-2025 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | Rydal Cashmere | 1 | £11.62 | £2.90 | £14.52 |
| 2 | Rydal Cashmere | 2 | £33.12 | £8.28 | £41.40 |
| 3 | Rydal Cashmere | 1 | £12.97 | £3.24 | £16.21 |
| 4 | Rydal Cashmere | 2 | £197.33 | £49.33 | £246.66 |
| 5 | Rydal Cashmere | 1 | £22.50 | £5.62 | £28.12 |
| 5 | Delivery | 1 | £0.00 | £0.00 | £0.00 |
| Net Price | £277.53 | ||||
| VAT 20% | £69.38 | ||||
| Discount | £0.00 | ||||
| Total | £346.91 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |