![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 162 | INVOICE Date. 22-Aug-2025 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | Rydal Sage Green | 1 | £25.31 | £6.33 | £31.64 |
| 2 | Rydal Sage Green | 2 | £44.99 | £11.25 | £56.24 |
| 3 | Rydal Sage Green | 2 | £49.94 | £12.48 | £62.42 |
| 4 | Rydal Sage Green | 1 | £28.51 | £7.13 | £35.64 |
| 5 | Rydal Sage Green | 3 | £68.52 | £17.13 | £85.65 |
| 6 | Rydal Sage Green | 1 | £26.90 | £6.73 | £33.63 |
| 7 | Rydal Sage Green | 1 | £43.06 | £10.76 | £53.82 |
| 8 | Rydal Sage Green | 1 | £12.97 | £3.24 | £16.21 |
| 9 | Rydal Sage Green | 1 | £10.85 | £2.71 | £13.56 |
| 10 | Rydal Sage Green | 3 | £137.04 | £34.26 | £171.30 |
| 11 | Rydal Sage Green | 3 | £73.80 | £18.45 | £92.25 |
| 12 | Rydal Sage Green | 1 | £15.58 | £3.89 | £19.47 |
| 12 | Delivery | 1 | £0.00 | £0.00 | £0.00 |
| Net Price | £537.46 | ||||
| VAT 20% | £134.37 | ||||
| Discount | £0.00 | ||||
| Total | £671.83 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |