![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 158 | INVOICE Date. 13-Jul-2025 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | VIVO MATT ANTHRACITE | 1 | £27.18 | £6.80 | £33.98 |
| 2 | VIVO MATT ANTHRACITE | 1 | £53.36 | £13.34 | £66.70 |
| 3 | VIVO MATT ANTHRACITE | 1 | £27.18 | £6.80 | £33.98 |
| 4 | VIVO MATT ANTHRACITE | 1 | £27.18 | £6.80 | £33.98 |
| 5 | VIVO MATT ANTHRACITE | 1 | £48.05 | £12.01 | £60.06 |
| 6 | VIVO MATT ANTHRACITE | 0 | £0.00 | £0.00 | £0.00 |
| 6 | Delivery | 1 | £17.60 | £4.40 | £22.00 |
| Net Price | £200.56 | ||||
| VAT 20% | £50.14 | ||||
| Discount | £0.00 | ||||
| Total | £250.70 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |