![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 157 | INVOICE Date. 29-May-2025 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | Base Units Oak | 1 | £96.11 | £24.03 | £120.14 |
| 2 | Cambridge Fir Green | 1 | £42.82 | £10.71 | £53.53 |
| 3 | Base Units Oak | 1 | £84.08 | £21.02 | £105.10 |
| 4 | Cambridge Fir Green | 2 | £271.87 | £67.97 | £339.84 |
| 5 | Cambridge Fir Green | 1 | £38.24 | £9.56 | £47.80 |
| 6 | Cambridge Fir Green | 2 | £85.54 | £21.38 | £106.92 |
| 7 | Cambridge Fir Green | 2 | £213.82 | £53.46 | £267.28 |
| 8 | Cambridge Fir Green | 3 | £79.73 | £19.93 | £99.66 |
| 9 | Cambridge Fir Green | 1 | £28.19 | £7.05 | £35.24 |
| 9 | Delivery | 1 | £0.00 | £0.00 | £0.00 |
| Net Price | £940.41 | ||||
| VAT 20% | £235.10 | ||||
| Discount | £0.00 | ||||
| Total | £1,175.51 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |