![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 154 | INVOICE Date. 11-Apr-2025 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | Oxford White | 5 | £68.24 | £17.06 | £85.30 |
| 2 | Oxford White | 1 | £54.42 | £13.61 | £68.03 |
| 3 | Oxford White | 5 | £336.80 | £84.20 | £421.00 |
| 4 | Oxford White | 1 | £57.46 | £14.37 | £71.83 |
| 5 | Oxford White | 3 | £144.94 | £36.23 | £181.17 |
| 6 | Oxford White | 3 | £114.84 | £28.71 | £143.55 |
| 7 | Oxford White | 3 | £109.56 | £27.39 | £136.95 |
| 7 | Delivery | 1 | £0.00 | £0.00 | £0.00 |
| Net Price | £886.26 | ||||
| VAT 20% | £221.57 | ||||
| Discount | £0.00 | ||||
| Total | £1,107.83 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |