![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 146 | INVOICE Date. 19-Sep-2024 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | LUCENTE GLOSS CASHMERE | 3 | £106.75 | £26.69 | £133.44 |
| 2 | LUCENTE GLOSS CASHMERE | 1 | £43.49 | £10.87 | £54.36 |
| 3 | LUCENTE GLOSS CASHMERE | 1 | £41.55 | £10.39 | £51.94 |
| 4 | LUCENTE GLOSS CASHMERE | 2 | £254.98 | £63.74 | £318.72 |
| 5 | LUCENTE GLOSS CASHMERE | 1 | £75.45 | £18.86 | £94.31 |
| 5 | Delivery | 1 | £0.00 | £0.00 | £0.00 |
| Net Price | £522.22 | ||||
| VAT 20% | £130.55 | ||||
| Discount | £65.00 | ||||
| Total | £587.77 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |