![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 141 | INVOICE Date. 01-Apr-2024 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | LUCENTE GLOSS CASHMERE | 2 | £226.34 | £56.58 | £282.92 |
| 2 | LUCENTE GLOSS CASHMERE | 3 | £313.99 | £78.50 | £392.49 |
| 3 | LUCENTE GLOSS CASHMERE | 3 | £291.46 | £72.86 | £364.32 |
| 4 | LUCENTE GLOSS CASHMERE | 1 | £107.66 | £26.92 | £134.58 |
| 5 | LUCENTE GLOSS CASHMERE | 1 | £99.15 | £24.79 | £123.94 |
| 6 | LUCENTE GLOSS CASHMERE | 1 | £89.64 | £22.41 | £112.05 |
| 7 | LUCENTE GLOSS CASHMERE | 1 | £327.00 | £81.75 | £408.75 |
| 7 | Delivery | 1 | £0.00 | £0.00 | £0.00 |
| Net Price | £1,455.24 | ||||
| VAT 20% | £363.81 | ||||
| Discount | £1,819.05 | ||||
| Total | £0.00 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |