![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 138 | INVOICE Date. 06-Mar-2024 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | Base Units White | 1 | £46.20 | £11.55 | £57.75 |
| 2 | LUCENTE GLOSS DUST GREY | 1 | £47.94 | £11.98 | £59.92 |
| 3 | LUCENTE GLOSS DUST GREY | 2 | £86.98 | £21.74 | £108.72 |
| 4 | LUCENTE GLOSS DUST GREY | 1 | £49.52 | £12.38 | £61.90 |
| 4 | Delivery | 1 | £17.60 | £4.40 | £22.00 |
| Net Price | £248.23 | ||||
| VAT 20% | £62.06 | ||||
| Discount | £0.00 | ||||
| Total | £310.29 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |