![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 133 | INVOICE Date. 07-Dec-2023 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | LUCENTE MATT INDIGO | 1 | £15.75 | £3.94 | £19.69 |
| 2 | LUCENTE MATT INDIGO | 2 | £48.99 | £12.25 | £61.24 |
| 3 | LUCENTE MATT INDIGO | 1 | £35.92 | £8.98 | £44.90 |
| 4 | LUCENTE MATT INDIGO | 1 | £35.92 | £8.98 | £44.90 |
| 5 | LUCENTE MATT INDIGO | 1 | £61.79 | £15.45 | £77.24 |
| 6 | LUCENTE MATT INDIGO | 1 | £88.75 | £22.19 | £110.94 |
| 6 | Delivery | 1 | £0.00 | £0.00 | £0.00 |
| Net Price | £287.13 | ||||
| VAT 20% | £71.78 | ||||
| Discount | £0.00 | ||||
| Total | £358.91 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |