![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 121 | INVOICE Date. 05-Jan-2023 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | LUCENTE GLOSS CREAM | 1 | £31.00 | £7.75 | £38.75 |
| 1 | Delivery | 1 | £16.00 | £4.00 | £20.00 |
| Net Price | £47.00 | ||||
| VAT 20% | £11.75 | ||||
| Discount | £0.00 | ||||
| Total | £58.75 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |