![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 119 | INVOICE Date. 03-Jan-2023 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | LUCENTE GLOSS ANTHRACITE | 1 | £40.37 | £10.09 | £50.46 |
| 1 | Delivery | 1 | £16.00 | £4.00 | £20.00 |
| Net Price | £56.37 | ||||
| VAT 20% | £14.09 | ||||
| Discount | £0.00 | ||||
| Total | £70.46 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |