![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 115 | INVOICE Date. 11-Oct-2022 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | LUCENTE GLOSS DUST GREY | 1 | £34.18 | £8.55 | £42.73 |
| 1 | Delivery | 1 | £16.00 | £4.00 | £20.00 |
| Net Price | £50.18 | ||||
| VAT 20% | £12.55 | ||||
| Discount | £0.00 | ||||
| Total | £62.73 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |