![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 113 | INVOICE Date. 21-Sep-2022 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | LUCENTE GLOSS CASHMERE | 2 | £71.89 | £17.97 | £89.86 |
| 2 | LUCENTE GLOSS CASHMERE | 2 | £49.78 | £12.44 | £62.22 |
| 2 | Delivery | 1 | £16.00 | £4.00 | £20.00 |
| Net Price | £137.66 | ||||
| VAT 20% | £34.42 | ||||
| Discount | £180.88 | ||||
| Total | £-8.80 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |