![]() |
MSA INTERIORS LTD T/A SELECT DOORS |
| INVOICE | |
| INVOICE No. 111 | INVOICE Date. 21-Sep-2022 | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| No | Description | Qty | Net Price | VAT | Line Total |
|---|---|---|---|---|---|
| 1 | LUCENTE GLOSS CASHMERE | 2 | £46.26 | £11.56 | £57.82 |
| 1 | Delivery | 1 | £16.00 | £4.00 | £20.00 |
| Net Price | £62.26 | ||||
| VAT 20% | £15.56 | ||||
| Discount | £0.00 | ||||
| Total | £77.82 | ||||
| It is your responsibility as the consumer to check the validity and value of the order and make a valid payment before goods will be dispatched. |
| Web: www.selectdoors.co.uk | Company No: 12933083 (registered in England & Wales) |
| Email: contact@selectdoors.co.uk | VAT Reg No: 390020828 |
| Address: 5 Station Road Urmston Manchester M41 9JG | |